Price list 2012
The following Table displays the number of beds in each apartment and daily cost, for a minimum of 7 nights in the high season and 2 nights in all other periods.
For shorter periods, an additional charge will be applied: if you stay for only one night, there will be a 20% increase in the fee; if you stay for two days, a 10% increase will be applied.
The seasons are described below:
- A = High season from April 6 to April 10, from July 14 to August 31, from December 21 to January 6, 2013 .
- M= Medium season from Juny 1 to July 13, from September 1 to September 30, all weekends featuring special events: Carnival, the Jam festival, Christmas Market..
- B = Low season all other periods, namely: from January 9 to April 5, from April 11 to May 31,From October 1 to December 20 .
| Apartment | Actual beds | Additional beds | Season A |
Season M |
Season B |
|---|---|---|---|---|---|
| Pà Meisnar | |||||
| Giglio | 4 | 2 | 160,00 € | 145,00 € | 120,00 € |
| Iris | 2 | 2 | 110,00 € | 95,00 € | 80,00 € |
| Genziana | 2 | 2 | 110,00 € | 95,00 € | 80,00 € |
| Pà Mairlan | |||||
| Unter Teine | 3 | 2 | 120,00 € | 105,00 € | 85,00 € |
| Ober Teine | 3 | 2 | 125,00 € | 110,00 € | 90,00 € |
| Dile | 2 | 2 | 100,00 € | 85,00 € | 70,00 € |
| Pame Wulz | |||||
| Abete | 2 | 2 | 99,00 € | 85,00 € | 69,00 € |
| Larice | 4 | 2 | 149,00 € | 135,00 € | 109,00 € |
| Pà Sefn | |||||
| Alexandra | 3 | 2 | 168,00 € | 150,00 € | 120,00 € |
| Carlotta | 4 | 1 | 168,00 € | 150,00 € | 120,00 € |
| Pàn Patrn | |||||
| Patrn | 4 | 2 | 187,00 € | 155,00 € | 125,00 € |
| Klemele | 2 | 2 | 110,00 € | 95,00 € | 80,00 € |
| Pà Eimbdlar | |||||
| Capriolo | 3 | 2 | 150,00 € | 125,00 € | 110,00 € |
| Volpe | 3 | 2 | 150,00 € | 125,00 € | 110,00 € |
| Cedrone | 4 | 2 | 180,00 € | 145,00 € | 132,00 € |
| Pame Nenelan | |||||
| Edelweiss | 5 | 2 | 160,00 € | 145,00 € | 110,00 € |
| Borgo S.Lorenzo – Stavolo 10 | |||||
| Alloggio 10.1 | 2 | 2 | 110,00 € | 95,00 € | 80,00 € |
| Alloggio 10.2 | 2 | 1 | 90,00 € | 75,00 € | 60,00 € |
| Alloggio 10.3 | 2 | - | 80,00 € | 65,00 € | 50,00 € |
| Alloggio 10.4 | 2 | 2 | 110,00 € | 95,00 € | 80,00 € |
| Borgo S.Lorenzo – Stavolo 11 | |||||
| Alloggio 11.1 | 6 | 2 | 210,00 € | 195,00 € | 150,00 € |
| Alloggio 11.2 | 2 | 2 | 110,00 € | 95,00 € | 80,00 € |
| Alloggio 11.3 | 2 | 2 | 110,00 € | 95,00 € | 80,00 € |
| Alloggio 11.4 | 2 | 1 | 100,00 € | 85,00 € | 70,00 € |
| Alloggio 11.5 | 4 | 1 | 160,00 € | 145,00 € | 110,00 € |
| Borgo S.Lorenzo – Stavolo 6 | |||||
| Alloggio 6.1 | 2 | 1 | 100,00 € | 85,00 € | 70,00 € |
| Alloggio 6.2 | 2 | 1 | 100,00 € | 85,00 € | 70,00 € |
| Alloggio 6.3 | 2 | 1 | 125,00 € | 110,00 € | 90,00 € |
| Pame Gelmo | |||||
| Alloggio Palone | 2 | 1 | 90,00 € | 80,00 € | 60,00 € |
| Alloggio Tinisa | 2 | 1 | 90,00 € | 80,00 € | 60,00 € |
| Alloggio Bivera | 2 | 1 | 90,00 € | 80,00 € | 60,00 € |
| Alloggio Morgenleit | 2 | 1 | 90,00 € | 80,00 € | 60,00 € |
The daily prices are per apartment and include:
- rent of fully furnished and equipped lodgings
- (hot and cold) water supply, electricity, heating, gas
- a supply of logs (for apartments with a stove or fireplace)
- sheets, towels and table linen
- all kitchen appliances, cooking utensils and tableware
- weekly change of bed linen
- maid service and change of table linen and towels twice a week (mid-week and weekend)
- access to the library, the video collection, and internet point at the reception
- secretarial service 8 hours a day
- staff availability outside opening hours
For each actual bed that is not used, there will be a reduction in the fee, equal to 5 euro per day.
Booking, possibly in writing, is confirmed by sending a deposit of 25% of the total amount due. The deposit is binding for all parties involved and can be paid by cheque, bank transfer, or postal order.
The deposit will not be refunded in the event of a cancellation made less than 20 days before the established arrival date; if on the other hand the cancellation is made before this period, the deposit will be returned on your next stay in Sauris, after agreeing on a date with the manager.
In the event of early departure, as well as paying for the actual stay, you will be requested to pay 50% of the remaining fee, i.e. that relative to the period vacated.
Additional services
On request, the management of Albergo Diffuso in Sauris can provide the following services:
- breakfast room service with natural food locally produced, on request, € 7,00 each
- ability to accomodate pets at a cost of € 5,00 daily
- daily maid service
- half board (in local restaurants)
- full board (in local restaurants)
- delivery of magazines and newspapers at the reception
- special discounts for the sports and wellness centre
- booking lunches and dinners at local restaurants
- excursions, guided tours, cooking lessons, arts and crafts workshops, etc.